A. About YBN UniversityÂ
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | About Us: Overview | View |
| 2 | Act & Statutes or MoA | View |
| 3 | Institutional Development Plan | – |
| 4 | Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges) Off-Campus/ Off-shore campus/ Learning Support Centers under ODL mode (wherever applicable) | Â |
| 5 | Accreditation/Ranking status (NAAC, NBA, NIRF) | View |
| 6 | Recognition/Approval ( 2(f), 12B, etc. as applicable) | View |
| 7 | Annual Reports | – |
| 8 | Annual Account including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report | View |
| 9 | Sponsoring body details, if any | View |
B. Administration
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Chancellor | View |
| 2 | Pro Chancellor | View |
| 3 | Vice Chancellor | View |
| 4 | Pro Vice Chancellor (wherever applicable) | View |
| 5 | Registrar | View |
| 6 | Principle (wherever applicable)
| – |
| 7 | Chief Finance Officer | View |
| 8 | Controller of Examination | View |
| 9 | Chief Vigilance Officer | View |
| 10 | Ombudsperson | View |
| 11 | Executive Council/ Board of Governors by whatever name called, Board of Management, Academic Council, Board of Studies, Finance committee- composition and members with perticulars | – |
| 12 | Internal Complain Committee | View |
| 13 | Academic Leadership (Dean/HOD of Schools/Departments/Centers) | View |
C. Academics
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Details of Academic Programs | View |
| 2 | Academic Calendar | View |
| 3 | Statutes/Ordinances pertaining to Academic/Examinations | View |
| 4 | Schools/ Departments/ Centers | – |
| 5 | Schools/ Departments/ Centers faculty wise/ staff details with photographs | – |
| 6 | List of UGC Recognised ODL/ Online programs, if any | – |
| 7 | Internal Quality Assurance Cell (IQAC) | View |
| 8 | Library | – |
| 9 | Academic Collaboration | – |
D. Admission & Fee
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Prospectus | View |
| 2 | Admission process and guidelines | View |
| 3 | Fee refund policy | View |
E. Research
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Research and Development Cell | View |
| 2 | Incubation Center/ Start-ups/ Entrepreneurship Cell | View |
| 3 | Central facilities | View |
F. Student Life
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Sports facilities | – |
| 2 | NCC/NSS – Details | View |
| 3 | Hostel Details | – |
| 4 | Placement Cell and its activities | View |
| 5 | Details of Student Grievance Redressal Committees (SGRC) and Ombudsperson | View |
| 6 | Health Facilities | – |
| 7 | Internal Complaint Committee | – |
| 8 | Anti-Ragging Cell | View |
| 9 | Equal Opportunity Cell | View |
| 10 | Socio-Economically Disadvantaged Groups Cell (SEDG) | View |
| 11 | Facilities for differently-abled (e.g., barrier-free environment) | – |
G. Alumni
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Alummni Association with details | View |
H. Information Corner
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | RTI: Details of Central Public | – |
| 2 | Information Officer (CPIO) and Appellate Authority (wherever applicable) | Dr. Krishna Murari as CPIO – Notification |
| 3 | Circulars and Notices | – |
| 4 | Announcements | View |
| 5 | Newsletters | – |
| 6 | News, Recent Events & Achievements | – |
| 7 | Job Openings | – |
| 8 | Reservation Roster (wherever applicable) | – |
| 9 | Study in India | – |
| 10 | Admission Procedure and Facilities Provided to International Students | – |
I. Picture Gallery
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Details with Phone Number, Official Email ID and Address, Location Map | View |
| 2 | Telephone Directory | View |